| * | Ip | Server Name | Players / Max | Uptime | Pts ![]() | EXP | * | * | |
|---|---|---|---|---|---|---|---|---|---|
![]() | sv.ntolost.com | nto lost | 60 (236) / 500 | 99.6% | 174 | x500 | PVP | [ 8.6 ] | |
![]() | go.pokestorm.com.br | PokeStorm | 21 (166) / 400 | 99.41% | 161 | x1 | FUN | [ 8.54 ] | |
![]() | server.dbvictory.eu | Dragon Ball Victory | 6 (208) / 250 | 99.28% | 150 | x6 | PVP | [ n/a ] | |
![]() | play.ancroyals.com | P. Ancient Royals | 23 (48) / 150 | 98.79% | 146 | x1 | PVP | [ 8.54 ] | |
![]() | www.pokeboom.com.br | PokeBoom 5 ANOS ON | 14 (61) / 100 | 98.25% | 145 | x999 | PVP | [ 8.54 ] | |
![]() | everdale.net | Everdale RPG | 0 (47) / 2000 | 99.49% | 144 | x1 | PVP | [ n/a ] | |
![]() | game.onlyfortress.online | Real Time StrategyOT | 0 (23) / 2000 | 99.27% | 141 | x9999 | PVP | [ n/a ] | |
![]() | 144.22.176.254 | NTO Classic | 0 (17) / 400 | 99.89% | 140 | x500 | PVP | [ 8.6 ] | |
![]() | 89.116.186.81 | Poke Imperium | 3 (36) / 90 | 99.47% | 138 | x100 | FUN | [ n/a ] | |
![]() | 51.68.172.6 | Pokemon PokeAvalar | 0 (49) / 250 | 99.76% | 138 | x80 | nPVP | [ 8.54 ] | |
![]() | sv.dboeternal.com | DBO ETERNAL | 0 (73) / 500 | 95.36% | 138 | x100 | PVP | [ 8.6 ] | |
![]() | eu.narutostory.net | NS EU | 11 (71) / 250 | 98.3% | 138 | x7 | PVP | [ n/a ] | |
![]() | dbokaioshin.com.br | DBO Kaioshin | 5 (26) / 250 | 99.22% | 136 | x40 | PVP | [ 8.6 ] | |
![]() | dmot.servegame.com | DIGIMON-DMOT | 0 (10) / 2000 | 96.39% | 135 | x500 | nPVP | [ 10.98 ] | |
![]() | 217.182.74.186 | Pokemania2 | 0 (59) / 100 | 99.58% | 135 | x4 | FUN | [ 10.98 ] | |
![]() | 187.77.226.52 | New Pirate Era | 0 (8) / 2000 | 99.32% | 123 | x10 | PVP | [ 8.6 ] | |
![]() | 37.148.134.139 | ndboascension | 0 (17) / 300 | 97.28% | 122 | x400 | PVP | [ 8.6 ] | |
![]() | thirus2d.online | Thirus 2d | 1 (41) / 900 | 93.53% | 121 | x1 | PVP | [ n/a ] | |
![]() | bl-ots.pl | Bleach Legends | 0 (9) / 2000 | 98.21% | 119 | x1 | PVP | [ n/a ] | |
![]() | status.gothania.pl | GOTHANIA - GOTHIC PL | 2 (143) / 2000 | 99.97% | 119 | x1 | PVP | [ n/a ] | |
![]() | genesis.bombcryptoot.com | 1530 BombOT Genesis | 0 (11) / 1000 | 99.81% | 118 | x2 | FUN | [ 15.2 ] | |
![]() | pokexextreme.online | PokexExtreme Oficial | 10 (38) / 200 | 99.69% | 117 | x10 | PVPe | [ 8.54 ] | |
![]() | status.alaria.com.br | 7.4 GLOBAL CUSTOM | 5 (64) / 2000 | 99.05% | 116 | x1 | PVP | [ 7.4 ] | |
![]() | 167.114.207.0 | DBO SWITCH | 3 (8) / 250 | 94.56% | 106 | x100 | PVP | [ 8.6 ] | |
![]() | game.ntovortex.com | New Temporada VORTEX | 20 (55) / 250 | 98.85% | 104 | x100 | PVP | [ 8.6 ] | |
![]() | dbwots.pl | Dragon Ball World | 5 (31) / 1000 | 99.26% | 103 | x1 | PVP | [ 8.6 ] | |
![]() | uwertaoflegends.com | moba lol dota tibia | 0 (2) / 2000 | 99.5% | 92 | x30 | PVP | [ n/a ] | |
![]() | poke.jaggerold.com.br | Poke Jagger | 1 (6) / 2000 | 99.51% | 88 | x20 | PVP | [ n/a ] | |
![]() | 45.40.99.106 | NTO Ascension E2P | 12 (16) / 400 | 96.41% | 87 | x50 | PVP | [ 8.6 ] | |
![]() | www.pokeodyssey.com.br | POKE ODYSSEY | 0 (4) / 1000 | 99.95% | 83 | x999 | nPVP | [ 8.54 ] | |
![]() | game.royalplaygames.com | PokeToon | 34 (37) / 2000 | 99.88% | 83 | x999 | n/a | [ n/a ] | |
![]() | game.pokeblack.online | Pokeblack | 1 (7) / 2000 | 99.05% | 81 | x1 | nPVP | [ 10.98 ] | |
![]() | pokeenvy.online | PokeEnvy | 0 (4) / 2000 | 96% | 78 | x240 | PVP | [ 10.98 ] | |
![]() | 144.217.146.49 | DBO FLEX | 0 (9) / 250 | 99.98% | 74 | x999 | PVP | [ 8.6 ] | |
![]() | yamanote.proxy.rlwy.net | Poke Idle | 8 (14) / 1000 | 100% | 71 | x5 | nPVP | [ n/a ] | |
![]() | 5.9.129.241 | NTO Oath of Revenge | 0 (5) / 550 | 80.59% | 67 | x500 | PVP | [ 8.6 ] | |
![]() | dborox.servegame.com | PROCURO GM | 0 (4) / 400 | 99.94% | 66 | x950 | PVP | [ 8.6 ] | |
![]() | 37.148.134.14 | Wizard Legacy | 5 (15) / 2000 | 99.84% | 66 | x200 | PVP | [ 8.6 ] | |
![]() | dbozinidle.servegame.com | INAUGURACAO 13 NOV | 6 (24) / 2000 | 87.55% | 57 | x900 | PVP | [ 8.6 ] | |
![]() | tibia.pathofdao.com | Path of Dao | 1 (5) / 2000 | 80.95% | 51 | x10 | PVP | [ 10.98 ] | |
![]() | ntozin.servegame.com | Base SPLIT abriu hoj | 5 (6) / 550 | 99.29% | 51 | x100 | PVP | [ n/a ] | |
![]() | nhz.zapto.org | NDBO NHZ OPEN BETA | 12 (31) / 2000 | 99.91% | 41 | x300 | PVP | [ 8.6 ] | |
![]() | dbofuria.com.br | DBO FURIA OFC | 20 (21) / 150 | 78.12% | 39 | x90 | PVP | [ 8.6 ] | |
![]() | delve-play.runerift.net | Rift Delve | 1 (8) / 200 | 99.83% | 34 | x1 | PVP | [ 10.98 ] | |
![]() | 179.198.96.81 | NTO LEGADO | 2 (6) / 500 | 87.65% | 4 | x100 | PVP | [ 8.6 ] | |
![]() | 188.220.173.55 | PokeHr | 3 (4) / 500 | 100% | 3 | x1 | nPVP | [ n/a ] |
















