| * | Ip | Server Name | Players / Max | Uptime | Pts ![]() | EXP | * | * | |
|---|---|---|---|---|---|---|---|---|---|
![]() | sv.ntolost.com | nto lost | 66 (236) / 500 | 99.6% | 176 | x500 | PVP | [ 8.6 ] | |
![]() | go.pokestorm.com.br | PokeStorm | 29 (166) / 400 | 99.41% | 164 | x1 | FUN | [ 8.54 ] | |
![]() | server.dbvictory.eu | Dragon Ball Victory | 11 (208) / 250 | 99.28% | 152 | x6 | PVP | [ n/a ] | |
![]() | www.pokeboom.com.br | PokeBoom 5 ANOS ON | 14 (61) / 100 | 98.26% | 145 | x999 | PVP | [ 8.54 ] | |
![]() | everdale.net | Everdale RPG | 0 (47) / 2000 | 99.49% | 144 | x1 | PVP | [ n/a ] | |
![]() | play.ancroyals.com | P. Ancient Royals | 15 (48) / 150 | 98.8% | 143 | x1 | PVP | [ 8.54 ] | |
![]() | game.onlyfortress.online | Real Time StrategyOT | 0 (23) / 2000 | 99.27% | 141 | x9999 | PVP | [ n/a ] | |
![]() | 144.22.176.254 | NTO Classic | 0 (17) / 400 | 99.89% | 140 | x500 | PVP | [ 8.6 ] | |
![]() | eu.narutostory.net | NS EU | 12 (71) / 250 | 98.32% | 139 | x7 | PVP | [ n/a ] | |
![]() | 89.116.186.81 | Poke Imperium | 2 (36) / 90 | 99.47% | 138 | x100 | FUN | [ n/a ] | |
![]() | 51.68.172.6 | Pokemon PokeAvalar | 0 (49) / 250 | 99.76% | 138 | x80 | nPVP | [ 8.54 ] | |
![]() | sv.dboeternal.com | DBO ETERNAL | 0 (73) / 500 | 95.41% | 138 | x100 | PVP | [ 8.6 ] | |
![]() | dbokaioshin.com.br | DBO Kaioshin | 6 (26) / 250 | 99.23% | 136 | x40 | PVP | [ 8.6 ] | |
![]() | dmot.servegame.com | DIGIMON-DMOT | 1 (10) / 2000 | 96.42% | 135 | x500 | nPVP | [ 10.98 ] | |
![]() | thirus2d.online | Thirus 2d | 25 (41) / 900 | 93.7% | 132 | x1 | PVP | [ n/a ] | |
![]() | 187.77.226.52 | New Pirate Era | 0 (8) / 2000 | 99.34% | 123 | x10 | PVP | [ 8.6 ] | |
![]() | 37.148.134.139 | ndboascension | 0 (17) / 300 | 97.34% | 123 | x400 | PVP | [ 8.6 ] | |
![]() | status.gothania.pl | GOTHANIA - GOTHIC PL | 7 (143) / 2000 | 99.96% | 123 | x1 | PVP | [ n/a ] | |
![]() | bl-ots.pl | Bleach Legends | 0 (9) / 2000 | 98.26% | 120 | x1 | PVP | [ n/a ] | |
![]() | pokexextreme.online | PokexExtreme Oficial | 14 (38) / 200 | 99.7% | 120 | x10 | PVPe | [ 8.54 ] | |
![]() | genesis.bombcryptoot.com | Genesis Many changes | 0 (11) / 1000 | 99.81% | 118 | x2 | FUN | [ 15.2 ] | |
![]() | 167.114.207.0 | DBO SWITCH | 0 (8) / 250 | 94.81% | 106 | x100 | PVP | [ 8.6 ] | |
![]() | game.ntovortex.com | New Temporada VORTEX | 19 (55) / 250 | 98.93% | 106 | x100 | PVP | [ 8.6 ] | |
![]() | dbwots.pl | Dragon Ball World | 6 (31) / 1000 | 99.3% | 105 | x1 | PVP | [ 8.6 ] | |
![]() | uwertaoflegends.com | moba lol dota tibia | 0 (2) / 2000 | 99.39% | 95 | x30 | PVP | [ n/a ] | |
![]() | 45.40.99.106 | NTO Ascension E2P | 12 (16) / 400 | 96.72% | 91 | x50 | PVP | [ 8.6 ] | |
![]() | game.royalplaygames.com | PokeToon | 35 (37) / 2000 | 99.9% | 89 | x999 | n/a | [ n/a ] | |
![]() | www.pokeodyssey.com.br | POKE ODYSSEY | 0 (4) / 1000 | 99.95% | 86 | x999 | nPVP | [ 8.54 ] | |
![]() | game.pokeblack.online | Pokeblack | 0 (7) / 2000 | 99.14% | 84 | x1 | nPVP | [ 10.98 ] | |
![]() | pokeenvy.online | PokeEnvy | 0 (4) / 2000 | 96.14% | 82 | x240 | PVP | [ 10.98 ] | |
![]() | yamanote.proxy.rlwy.net | Poke Idle | 7 (14) / 1000 | 100% | 76 | x5 | nPVP | [ n/a ] | |
![]() | 5.9.129.241 | NTO Oath of Revenge | 0 (5) / 550 | 82.51% | 72 | x500 | PVP | [ 8.6 ] | |
![]() | dborox.servegame.com | PROCURO GM | 0 (4) / 400 | 99.95% | 72 | x950 | PVP | [ 8.6 ] | |
![]() | 37.148.134.14 | Wizard Legacy | 5 (15) / 2000 | 99.86% | 72 | x200 | PVP | [ 8.6 ] | |
![]() | tibia.pathofdao.com | Path of Dao | 3 (5) / 2000 | 83.58% | 60 | x10 | PVP | [ 10.98 ] | |
![]() | dbofuria.com.br | DBO FURIA OFC | 7 (28) / 150 | 84.01% | 46 | x90 | PVP | [ 8.6 ] | |
![]() | delve-play.runerift.net | Rift Delve | 1 (8) / 200 | 99.89% | 45 | x1 | PVP | [ 10.98 ] | |
![]() | 148.113.149.110 | TIBIA HARRY POTTER | 86 (88) / 500 | 100% | 42 | x8 | PVP | [ 8.6 ] | |
![]() | ndboshadow.online | Ndbo Shadow | 32 (44) / 250 | 100% | 29 | x99 | PVP | [ 8.6 ] | |
![]() | 179.198.96.81 | NTO LEGADO | 4 (8) / 500 | 91.82% | 21 | x100 | PVP | [ 8.6 ] | |
![]() | 188.220.173.55 | PokeHr | 4 (7) / 500 | 99.5% | 21 | x1 | nPVP | [ n/a ] | |
![]() | 38.17.88.138 | DBO Future Beta | 3 (7) / 1200 | 100% | 20 | x999 | PVP | [ 8.6 ] | |
![]() | poke.jaggerold.com.br | Poke Jagger | 0 (1) / 2000 | 100% | 17 | x20 | PVP | [ n/a ] | |
![]() | dbkoclassic.com.br | Dbko Classic 8.0 | 12 (13) / 120 | 99.52% | 15 | x3 | PVP | [ 8.0 ] | |
![]() | 181.214.221.127 | NtoProject | 5 (5) / 800 | 100% | 9 | x1 | PVP | [ 8.6 ] | |
![]() | 159.195.62.67 | Elderfalls | 1 (1) / 300 | 100% | 8 | x1 | PVP | [ n/a ] | |
![]() | 168.138.149.234 | DBMasters | 6 (6) / 250 | 100% | 6 | x2 | PVP | [ 8.6 ] |
















