| * | Ip | Server Name | Players / Max | Uptime | Pts ![]() | EXP | * | * | |
|---|---|---|---|---|---|---|---|---|---|
![]() | sv.ntolost.com | nto lost | 78 (236) / 500 | 99.6% | 179 | x500 | PVP | [ 8.6 ] | |
![]() | go.pokestorm.com.br | PokeStorm | 27 (166) / 400 | 99.41% | 163 | x1 | FUN | [ 8.54 ] | |
![]() | server.dbvictory.eu | Dragon Ball Victory | 10 (208) / 250 | 99.28% | 152 | x6 | PVP | [ n/a ] | |
![]() | play.ancroyals.com | P. Ancient Royals | 22 (48) / 150 | 98.76% | 146 | x1 | PVP | [ 8.54 ] | |
![]() | everdale.net | Everdale RPG | 0 (47) / 2000 | 99.49% | 144 | x1 | PVP | [ n/a ] | |
![]() | www.pokeboom.com.br | PokeBoom 5 ANOS ON | 12 (61) / 100 | 98.22% | 144 | x999 | PVP | [ 8.54 ] | |
![]() | game.onlyfortress.online | Real Time StrategyOT | 0 (23) / 2000 | 99.27% | 141 | x9999 | PVP | [ n/a ] | |
![]() | 144.22.176.254 | NTO Classic | 0 (17) / 400 | 99.89% | 140 | x500 | PVP | [ 8.6 ] | |
![]() | sv.dboeternal.com | DBO ETERNAL | 2 (73) / 500 | 95.26% | 139 | x100 | PVP | [ 8.6 ] | |
![]() | 89.116.186.81 | Poke Imperium | 2 (36) / 90 | 99.47% | 138 | x100 | FUN | [ n/a ] | |
![]() | eu.narutostory.net | NS EU | 11 (71) / 250 | 98.23% | 138 | x7 | PVP | [ n/a ] | |
![]() | 51.68.172.6 | Pokemon PokeAvalar | 0 (49) / 250 | 99.76% | 137 | x80 | nPVP | [ 8.54 ] | |
![]() | dmot.servegame.com | DIGIMON-DMOT | 0 (10) / 2000 | 96.34% | 135 | x500 | nPVP | [ 10.98 ] | |
![]() | dbokaioshin.com.br | DBO Kaioshin | 4 (26) / 250 | 99.2% | 135 | x40 | PVP | [ 8.6 ] | |
![]() | 217.182.74.186 | Pokemania2 | 0 (59) / 100 | 99.57% | 135 | x4 | FUN | [ 10.98 ] | |
![]() | 187.77.226.52 | New Pirate Era | 0 (8) / 2000 | 99.3% | 122 | x10 | PVP | [ 8.6 ] | |
![]() | 37.148.134.139 | ndboascension | 0 (17) / 300 | 97.16% | 121 | x400 | PVP | [ 8.6 ] | |
![]() | bl-ots.pl | Bleach Legends | 0 (9) / 2000 | 99.94% | 119 | x1 | PVP | [ n/a ] | |
![]() | status.gothania.pl | GOTHANIA - GOTHIC PL | 4 (143) / 2000 | 99.96% | 117 | x1 | PVP | [ n/a ] | |
![]() | genesis.bombcryptoot.com | 1530 BombOT Genesis | 0 (11) / 1000 | 99.8% | 116 | x2 | FUN | [ 15.2 ] | |
![]() | pokexextreme.online | PokexExtreme Oficial | 8 (38) / 200 | 99.67% | 114 | x10 | PVPe | [ 8.54 ] | |
![]() | status.alaria.com.br | 7.4 GLOBAL CUSTOM | 7 (64) / 2000 | 98.96% | 114 | x1 | PVP | [ 7.4 ] | |
![]() | 167.114.207.0 | DBO SWITCH | 0 (8) / 250 | 94% | 101 | x100 | PVP | [ 8.6 ] | |
![]() | dbwots.pl | Dragon Ball World | 9 (31) / 1000 | 99.14% | 100 | x1 | PVP | [ 8.6 ] | |
![]() | game.ntovortex.com | New Temporada VORTEX | 19 (55) / 250 | 98.62% | 97 | x100 | PVP | [ 8.6 ] | |
![]() | uwertaoflegends.com | moba lol dota tibia | 0 (2) / 2000 | 99.74% | 87 | x30 | PVP | [ n/a ] | |
![]() | poke.jaggerold.com.br | Poke Jagger | 0 (6) / 2000 | 99.41% | 81 | x20 | PVP | [ n/a ] | |
![]() | www.pokeodyssey.com.br | POKE ODYSSEY | 0 (4) / 1000 | 99.93% | 75 | x999 | nPVP | [ 8.54 ] | |
![]() | 45.40.99.106 | NTO Ascension E2P | 0 (16) / 400 | 97.98% | 74 | x50 | PVP | [ 8.6 ] | |
![]() | game.pokeblack.online | Pokeblack | 0 (7) / 2000 | 98.83% | 71 | x1 | nPVP | [ 10.98 ] | |
![]() | pokeenvy.online | PokeEnvy | 1 (4) / 2000 | 95.42% | 70 | x240 | PVP | [ 10.98 ] | |
![]() | game.royalplaygames.com | PokeToon | 34 (37) / 2000 | 99.95% | 68 | x999 | n/a | [ n/a ] | |
![]() | 144.217.146.49 | DBO FLEX | 0 (9) / 250 | 99.97% | 63 | x999 | PVP | [ 8.6 ] | |
![]() | 37.148.134.15 | Nto Fire Legends | 0 (3) / 250 | 99.82% | 59 | x700 | PVPe | [ 8.6 ] | |
![]() | 5.9.129.241 | NTO Oath of Revenge | 0 (5) / 550 | 78.74% | 56 | x500 | PVP | [ 8.6 ] | |
![]() | dborox.servegame.com | PROCURO GM | 2 (4) / 400 | 99.92% | 54 | x950 | PVP | [ 8.6 ] | |
![]() | yamanote.proxy.rlwy.net | Poke Idle | 2 (8) / 1000 | 100% | 53 | x5 | nPVP | [ n/a ] | |
![]() | 37.148.134.14 | Wizard Legacy | 9 (15) / 2000 | 99.79% | 52 | x200 | PVP | [ 8.6 ] | |
![]() | tibia.pathofdao.com | Path of Dao | 2 (5) / 2000 | 90.82% | 45 | x10 | PVP | [ 10.98 ] | |
![]() | dbozinidle.servegame.com | INAUGURACAO 13 NOV | 8 (24) / 200 | 79.27% | 38 | x900 | PVP | [ 8.6 ] | |
![]() | ntozin.servegame.com | Base SPLIT abriu hoj | 5 (5) / 550 | 98.41% | 29 | x100 | PVP | [ n/a ] | |
![]() | dbofuria.com.br | DBO FURIA OFC | 3 (16) / 150 | 100% | 17 | x90 | PVP | [ 8.6 ] | |
![]() | delve-play.runerift.net | Rift Delve | 0 (0) / 200 | 100% | 2 | x1 | PVP | [ 10.98 ] |
















