| * | Ip | Server Name | Players / Max | Uptime | Pts ![]() | EXP | * | * | |
|---|---|---|---|---|---|---|---|---|---|
![]() | sv.ntolost.com | nto lost | 68 (236) / 500 | 99.6% | 176 | x500 | PVP | [ 8.6 ] | |
![]() | go.pokestorm.com.br | PokeStorm | 31 (166) / 400 | 99.41% | 165 | x1 | FUN | [ 8.54 ] | |
![]() | server.dbvictory.eu | Dragon Ball Victory | 11 (208) / 250 | 99.28% | 152 | x6 | PVP | [ n/a ] | |
![]() | www.pokeboom.com.br | PokeBoom 5 ANOS ON | 16 (61) / 100 | 98.27% | 146 | x999 | PVP | [ 8.54 ] | |
![]() | everdale.net | Everdale RPG | 0 (47) / 2000 | 99.49% | 144 | x1 | PVP | [ n/a ] | |
![]() | play.ancroyals.com | P. Ancient Royals | 16 (48) / 150 | 98.8% | 144 | x1 | PVP | [ 8.54 ] | |
![]() | game.onlyfortress.online | Real Time StrategyOT | 0 (23) / 2000 | 99.27% | 141 | x9999 | PVP | [ n/a ] | |
![]() | 144.22.176.254 | NTO Classic | 0 (17) / 400 | 99.89% | 140 | x500 | PVP | [ 8.6 ] | |
![]() | 89.116.186.81 | Poke Imperium | 3 (36) / 90 | 99.47% | 139 | x100 | FUN | [ n/a ] | |
![]() | 51.68.172.6 | Pokemon PokeAvalar | 0 (49) / 250 | 99.76% | 138 | x80 | nPVP | [ 8.54 ] | |
![]() | sv.dboeternal.com | DBO ETERNAL | 0 (73) / 500 | 95.42% | 138 | x100 | PVP | [ 8.6 ] | |
![]() | dbokaioshin.com.br | DBO Kaioshin | 8 (26) / 250 | 99.23% | 137 | x40 | PVP | [ 8.6 ] | |
![]() | eu.narutostory.net | NS EU | 8 (71) / 250 | 98.33% | 137 | x7 | PVP | [ n/a ] | |
![]() | dmot.servegame.com | DIGIMON-DMOT | 0 (10) / 2000 | 96.42% | 135 | x500 | nPVP | [ 10.98 ] | |
![]() | thirus2d.online | Thirus 2d | 33 (41) / 900 | 93.75% | 135 | x1 | PVP | [ n/a ] | |
![]() | 187.77.226.52 | New Pirate Era | 0 (8) / 2000 | 99.34% | 123 | x10 | PVP | [ 8.6 ] | |
![]() | 37.148.134.139 | ndboascension | 0 (17) / 300 | 97.35% | 123 | x400 | PVP | [ 8.6 ] | |
![]() | status.gothania.pl | GOTHANIA - GOTHIC PL | 7 (143) / 2000 | 99.96% | 123 | x1 | PVP | [ n/a ] | |
![]() | pokexextreme.online | PokexExtreme Oficial | 16 (38) / 200 | 99.71% | 121 | x10 | PVPe | [ 8.54 ] | |
![]() | bl-ots.pl | Bleach Legends | 0 (9) / 2000 | 98.27% | 120 | x1 | PVP | [ n/a ] | |
![]() | genesis.bombcryptoot.com | Genesis Many changes | 0 (11) / 1000 | 99.81% | 118 | x2 | FUN | [ 15.2 ] | |
![]() | 167.114.207.0 | DBO SWITCH | 0 (8) / 250 | 94.87% | 106 | x100 | PVP | [ 8.6 ] | |
![]() | game.ntovortex.com | New Temporada VORTEX | 18 (55) / 250 | 98.95% | 106 | x100 | PVP | [ 8.6 ] | |
![]() | dbwots.pl | Dragon Ball World | 5 (31) / 1000 | 99.31% | 105 | x1 | PVP | [ 8.6 ] | |
![]() | uwertaoflegends.com | moba lol dota tibia | 0 (2) / 2000 | 99.38% | 95 | x30 | PVP | [ n/a ] | |
![]() | 45.40.99.106 | NTO Ascension E2P | 12 (16) / 400 | 96.79% | 92 | x50 | PVP | [ 8.6 ] | |
![]() | game.royalplaygames.com | PokeToon | 35 (37) / 2000 | 99.9% | 90 | x999 | n/a | [ n/a ] | |
![]() | www.pokeodyssey.com.br | POKE ODYSSEY | 0 (4) / 1000 | 99.95% | 87 | x999 | nPVP | [ 8.54 ] | |
![]() | game.pokeblack.online | Pokeblack | 1 (7) / 2000 | 99.16% | 85 | x1 | nPVP | [ 10.98 ] | |
![]() | pokeenvy.online | PokeEnvy | 0 (4) / 2000 | 96.21% | 83 | x240 | PVP | [ 10.98 ] | |
![]() | yamanote.proxy.rlwy.net | Poke Idle | 9 (14) / 1000 | 100% | 78 | x5 | nPVP | [ n/a ] | |
![]() | 37.148.134.14 | Wizard Legacy | 8 (15) / 2000 | 99.87% | 75 | x200 | PVP | [ 8.6 ] | |
![]() | 5.9.129.241 | NTO Oath of Revenge | 0 (5) / 550 | 82.9% | 73 | x500 | PVP | [ 8.6 ] | |
![]() | dborox.servegame.com | PROCURO GM | 0 (4) / 400 | 99.95% | 73 | x950 | PVP | [ 8.6 ] | |
![]() | tibia.pathofdao.com | Path of Dao | 3 (5) / 2000 | 84.16% | 61 | x10 | PVP | [ 10.98 ] | |
![]() | dbofuria.com.br | DBO FURIA OFC | 6 (28) / 150 | 85.01% | 48 | x90 | PVP | [ 8.6 ] | |
![]() | delve-play.runerift.net | Rift Delve | 0 (8) / 200 | 99.9% | 47 | x1 | PVP | [ 10.98 ] | |
![]() | ndboshadow.online | Ndbo Shadow | 33 (44) / 250 | 100% | 33 | x99 | PVP | [ 8.6 ] | |
![]() | 188.220.173.55 | PokeHr | 6 (7) / 500 | 99.59% | 26 | x1 | nPVP | [ n/a ] | |
![]() | 179.198.96.81 | NTO LEGADO | 7 (8) / 500 | 90.26% | 25 | x100 | PVP | [ 8.6 ] | |
![]() | 38.17.88.138 | DBO Future Beta | 0 (7) / 1200 | 100% | 22 | x999 | PVP | [ 8.6 ] | |
![]() | poke.jaggerold.com.br | Poke Jagger | 0 (1) / 2000 | 100% | 21 | x20 | PVP | [ n/a ] | |
![]() | 181.214.221.127 | NtoProject | 14 (14) / 800 | 100% | 19 | x1 | PVP | [ 8.6 ] | |
![]() | www.pokexmania.com.br | Poke Mania | 28 (31) / 300 | 100% | 18 | x999 | PVP | [ 8.54 ] | |
![]() | dbkoclassic.com.br | Dbko Classic 8.0 | 5 (13) / 120 | 99.14% | 16 | x3 | PVP | [ 8.0 ] | |
![]() | 159.195.62.67 | Elderfalls | 0 (1) / 300 | 100% | 12 | x1 | PVP | [ n/a ] | |
![]() | 168.138.149.234 | DBMasters | 4 (7) / 250 | 100% | 10 | x2 | PVP | [ 8.6 ] | |
![]() | drakeye.com | Drakefall | 2 (3) / 2000 | 100% | 5 | x100 | PVP | [ 10.98 ] |
















