| * | Ip | Server Name | Players / Max | Uptime | Pts ![]() | EXP | * | * | |
|---|---|---|---|---|---|---|---|---|---|
![]() | sv.ntolost.com | nto lost | 61 (236) / 500 | 99.6% | 174 | x500 | PVP | [ 8.6 ] | |
![]() | go.pokestorm.com.br | PokeStorm | 12 (166) / 400 | 99.41% | 157 | x1 | FUN | [ 8.54 ] | |
![]() | server.dbvictory.eu | Dragon Ball Victory | 9 (208) / 250 | 99.28% | 151 | x6 | PVP | [ n/a ] | |
![]() | www.pokeboom.com.br | PokeBoom 5 ANOS ON | 16 (61) / 100 | 98.26% | 146 | x999 | PVP | [ 8.54 ] | |
![]() | everdale.net | Everdale RPG | 0 (47) / 2000 | 99.49% | 144 | x1 | PVP | [ n/a ] | |
![]() | game.onlyfortress.online | Real Time StrategyOT | 0 (23) / 2000 | 99.27% | 141 | x9999 | PVP | [ n/a ] | |
![]() | 144.22.176.254 | NTO Classic | 0 (17) / 400 | 99.89% | 140 | x500 | PVP | [ 8.6 ] | |
![]() | 89.116.186.81 | Poke Imperium | 4 (36) / 90 | 99.47% | 139 | x100 | FUN | [ n/a ] | |
![]() | 51.68.172.6 | Pokemon PokeAvalar | 0 (49) / 250 | 99.76% | 138 | x80 | nPVP | [ 8.54 ] | |
![]() | sv.dboeternal.com | DBO ETERNAL | 0 (73) / 500 | 95.38% | 138 | x100 | PVP | [ 8.6 ] | |
![]() | play.ancroyals.com | P. Ancient Royals | 4 (48) / 150 | 98.79% | 138 | x1 | PVP | [ 8.54 ] | |
![]() | eu.narutostory.net | NS EU | 7 (71) / 250 | 98.31% | 136 | x7 | PVP | [ n/a ] | |
![]() | dmot.servegame.com | DIGIMON-DMOT | 0 (10) / 2000 | 96.4% | 135 | x500 | nPVP | [ 10.98 ] | |
![]() | dbokaioshin.com.br | DBO Kaioshin | 4 (26) / 250 | 99.22% | 135 | x40 | PVP | [ 8.6 ] | |
![]() | 217.182.74.186 | Pokemania2 | 0 (59) / 100 | 99.58% | 135 | x4 | FUN | [ 10.98 ] | |
![]() | 187.77.226.52 | New Pirate Era | 0 (8) / 2000 | 99.33% | 123 | x10 | PVP | [ 8.6 ] | |
![]() | 37.148.134.139 | ndboascension | 0 (17) / 300 | 97.3% | 122 | x400 | PVP | [ 8.6 ] | |
![]() | thirus2d.online | Thirus 2d | 1 (41) / 900 | 93.59% | 121 | x1 | PVP | [ n/a ] | |
![]() | bl-ots.pl | Bleach Legends | 0 (9) / 2000 | 98.23% | 120 | x1 | PVP | [ n/a ] | |
![]() | genesis.bombcryptoot.com | 1530 BombOT Genesis | 0 (11) / 1000 | 99.81% | 118 | x2 | FUN | [ 15.2 ] | |
![]() | status.gothania.pl | GOTHANIA - GOTHIC PL | 0 (143) / 2000 | 99.96% | 118 | x1 | PVP | [ n/a ] | |
![]() | pokexextreme.online | PokexExtreme Oficial | 4 (38) / 200 | 99.7% | 115 | x10 | PVPe | [ 8.54 ] | |
![]() | 167.114.207.0 | DBO SWITCH | 4 (8) / 250 | 94.65% | 107 | x100 | PVP | [ 8.6 ] | |
![]() | dbwots.pl | Dragon Ball World | 2 (31) / 1000 | 99.27% | 102 | x1 | PVP | [ 8.6 ] | |
![]() | game.ntovortex.com | New Temporada VORTEX | 1 (55) / 250 | 98.87% | 96 | x100 | PVP | [ 8.6 ] | |
![]() | uwertaoflegends.com | moba lol dota tibia | 0 (2) / 2000 | 99.46% | 93 | x30 | PVP | [ n/a ] | |
![]() | 45.40.99.106 | NTO Ascension E2P | 11 (16) / 400 | 96.54% | 88 | x50 | PVP | [ 8.6 ] | |
![]() | game.royalplaygames.com | PokeToon | 34 (37) / 2000 | 99.88% | 85 | x999 | n/a | [ n/a ] | |
![]() | www.pokeodyssey.com.br | POKE ODYSSEY | 0 (4) / 1000 | 99.95% | 84 | x999 | nPVP | [ 8.54 ] | |
![]() | game.pokeblack.online | Pokeblack | 0 (7) / 2000 | 99.09% | 82 | x1 | nPVP | [ 10.98 ] | |
![]() | pokeenvy.online | PokeEnvy | 0 (4) / 2000 | 96.08% | 80 | x240 | PVP | [ 10.98 ] | |
![]() | 144.217.146.49 | DBO FLEX | 0 (9) / 250 | 99.98% | 76 | x999 | PVP | [ 8.6 ] | |
![]() | yamanote.proxy.rlwy.net | Poke Idle | 7 (14) / 1000 | 100% | 72 | x5 | nPVP | [ n/a ] | |
![]() | 5.9.129.241 | NTO Oath of Revenge | 0 (5) / 550 | 81.34% | 68 | x500 | PVP | [ 8.6 ] | |
![]() | dborox.servegame.com | PROCURO GM | 0 (4) / 400 | 99.95% | 68 | x950 | PVP | [ 8.6 ] | |
![]() | 37.148.134.14 | Wizard Legacy | 4 (15) / 2000 | 99.85% | 68 | x200 | PVP | [ 8.6 ] | |
![]() | tibia.pathofdao.com | Path of Dao | 1 (5) / 2000 | 82.09% | 54 | x10 | PVP | [ 10.98 ] | |
![]() | dbofuria.com.br | DBO FURIA OFC | 12 (28) / 150 | 80.73% | 41 | x90 | PVP | [ 8.6 ] | |
![]() | nhz.zapto.org | NDBO NHZ OPEN BETA | 4 (31) / 2000 | 99.92% | 41 | x300 | PVP | [ 8.6 ] | |
![]() | delve-play.runerift.net | Rift Delve | 0 (8) / 200 | 99.86% | 38 | x1 | PVP | [ 10.98 ] | |
![]() | 179.198.96.81 | NTO LEGADO | 2 (8) / 500 | 93.1% | 11 | x100 | PVP | [ 8.6 ] | |
![]() | 188.220.173.55 | PokeHr | 0 (7) / 500 | 99.11% | 9 | x1 | nPVP | [ n/a ] | |
![]() | 38.17.88.138 | DBO Future Beta | 0 (4) / 1200 | 100% | 7 | x999 | PVP | [ 8.6 ] | |
![]() | poke.jaggerold.com.br | Poke Jagger | 0 (1) / 2000 | 100% | 6 | x20 | PVP | [ n/a ] |
















